
| Current Weather at Mallards Overton, Hampshire | |||
|---|---|---|---|
| LAST READING AT TIME: 23:45 DATE: 19 May 2012, time of next update: 00:00 | |||
| Current Weather | Night time/Dry/Overcast | Current Temperature | 10.0°C (50.0°F), Apparent temp 9.1°C |
| Maximum Temperature (since midnight) | 19.9°C at: 15:31 | Minimum Temperature (since midnight) | 9.0°C at: 05:16 |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | ENE (58°) |
| Windchill Temperature | 10.0°C | Maximum Gust (last hour) | 5.6 mph at: 23:27 |
| Maximum Gust (since midnight) | 8.7 mph at: 09:13 | Maximum 1 minute average (since midnight) | 5.4 mph at: 02:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 44.1 mm (1.74 in.) | Rainfall To date this year | 256.8 mm (10.11 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.3 mm | DewPoint | 7.9°C (Wet Bulb :9.0°C ) |
| Humidity | 87 %, Humidex 10.4°C | Barometer corrected to msl | 1010.8 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +4.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 500 W/Mē | Maximum UV (since midnight) | 5.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Overcast | |||
| Sunshine hours for the year: | 00:04 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 2.0 mm per day. Yesterday's reading 2.0 | |||









Odiham, United Kingdom (EGVO) 51-14N 000-57W 0M May 19, 2012 - 05:50 PM EDT / 2012.05.19 2150 UTC Wind: from the NNE (020 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Temperature: 50 F (10 C) Dew Point: 46 F (8 C) Relative Humidity: 87% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: EGVO 192150Z 02009KT 9999 BKN012 OVC020 10/08 Q1011 GRN cycle: 22
Use the RELOAD facility on your browser to retrieve the latest data.