
| Current Weather at Mallards Overton, Hampshire | |||
|---|---|---|---|
| LAST READING AT TIME: 19:30 DATE: 29 January 2012, time of next update: 19:45 | |||
| Current Weather | Night time/Dry/Cloudy with clear patches | Current Temperature | 1.7°C (35.1°F), Apparent temp 0.4°C |
| Maximum Temperature (since midnight) | 3.9°C at: 15:03 | Minimum Temperature (since midnight) | -1.2°C at: 01:39 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 1.7°C | Maximum Gust (last hour) | 0.0 mph at: 19:00 |
| Maximum Gust (since midnight) | 4.9 mph at: 13:36 | Maximum 1 minute average (since midnight) | 3.3 mph at: 11:02 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 52.0 mm (2.05 in.) | Rainfall To date this year | 52.0 mm (2.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.7 mm | DewPoint | 1.1°C (Wet Bulb :1.5°C ) |
| Humidity | 96 %, Humidex -0.2°C | Barometer corrected to msl | 1031.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/Mē | Maximum UV (since midnight) | -1.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Cloudy with clear patches | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.2 | |||









Odiham, United Kingdom (EGVO) 51-14N 000-57W 0M Jan 29, 2012 - 01:50 PM EST / 2012.01.29 1850 UTC Wind: from the ENE (060 degrees) at 3 MPH (3 KT):0 Visibility: 3 mile(s):0 Sky conditions: mostly cloudy Weather: haze Temperature: 35 F (2 C) Dew Point: 32 F (0 C) Relative Humidity: 86% Pressure (altimeter): 30.36 in. Hg (1028 hPa) ob: EGVO 291850Z 06003KT 5000 HZ SCT045 BKN120 02/00 Q1028 WHT cycle: 19
Use the RELOAD facility on your browser to retrieve the latest data.