

| Current Weather in Overton, Hampshire | |||
|---|---|---|---|
| LAST READING AT TIME: 02:00 DATE: 04 July 2009, time of next update: 02:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 12.7°C (54.9°F), Apparent temp 12.8°C |
| Maximum Temperature (since midnight) | 15.5°C at: 00:00 | Minimum Temperature (since midnight) | 12.7°C at: 01:57 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 12.7°C | Maximum Gust (last hour) | 0.0 mph at: 02:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 16:02 | Maximum 1 minute average (since midnight) | 0.0 mph at: 16:20 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 237.0 mm (9.33 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :10.8°C ) |
| Humidity | 78 %, Humidex 13.5°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |













Use the RELOAD facility on your browser to retrieve the latest data.